NEW CALL-IN LINE INSTRUCTION
IF ALREADY AVAILABLE, AND WANT TO STAY AVAILABLE , NO NEED TO CALL
LISTEN TO ALL THE PROMPTS 617-242-6122 6AM TO 12PM
** MAKE SURE TO CHECK THE LIST AFTER 4:30 TO ACCOUNT FOR ANY LAST-MINUTE ADJUSTMENTS
*** YOUR DUES NEED TO BE PAID BY 11:30 AM FRIDAY IF YOU USE THE WEBSITE AND BY 12 PM FRIDAY IF YOU CALL THE HALL TO BE ELIGIBLE FOR WORK SATURDAY, SUNDAY AND MONDAY**
Seniority employees shall be required to make their Employer aware of their availability by 9:30 a.m. the day prior to a work assignment. Seniority employees who are currently working will only need to notify the Employer if they are calling off. Seniority employees not working for their Employer shall call in to inform the Employer that they are available.On Fridays, regular employees who prefer not to work on Saturday, Sunday or the following Monday, shall notify the Employer prior to 9:30 am the opening of business on the preceding Friday.
GOING FORWARD, FAILURE TO SERVICE OR WORK FOR YOUR BARN OR COMPANY MEANS , YOU CAN NOT WORK FOR ANOTHER TRADE SHOW COMPANY…
***ATTENTION******
EFFECTIVE APRIL 1, 2026, DUES ARE $94.00 PER MONTH.
*If you work for both Tradeshows and Movers, your rate is $108.00 per month effective June 1, 2026*
Members must book off with the Union Hall by 12:00pm on Friday , for saturday , sunday and monday. if listed call the company you are listed for
****** 617-398-5360 IS THE REFERAL ASSIGNMENT VOICE RECORDED PHONE LINE,
ASSIGNMENTS ARE ON RECORDING***
Per Business Agent Hatch
Going forward Per Referal Rules …
I will not be able to remove any names from the referral page. You will be dispatched in order of seniority and if You can not make your assignment , It is the Members responsibility to Notify Company You are Assigned To… and Properly Book Off.
It is on The Member:
| 5.15.26 | |
| 6 | 7am massport cdl willwork |
| 7 | 6am freeman bcec ast |
| 18 | 6am freeman bcec ast |
| 22 | 8am bcec willwork cb |
| 29 | 8am bcec willwork |
| 31 | 8am bcec willwork cb |
| 36 | 8am bcec willwork cb |
| 39 | 8am bcec willwork cb |
| 40 | 6am freeman bcec ast |
| 42 | 6am freeman bcec ast |
| 43 | 8am bcec willwork cb |
| 47 | 6am freeman bcec ast |
| 48 | 8am bcec willwork cb |
| 50 | 8am bcec willwork cb |
| 51 | 6am freeman bcec ast |
| 52 | 8am bcec willwork cb |
| 58 | 6am freeman bcec ast |
| 71 | 6am freeman bcec ast |
| 73 | 8am bcec willwork cb |
| 75 | 8am bcec willwork cb |
| 79 | 6am freeman bcec ast |
| 87 | 8am bcec willwork cb |
| 88 | 6am freeman bcec ast |
| 89 | 8am bcec willwork cb |
| 92 | 8am bcec willwork cb |
| 98 | 6am freeman bcec ast |
| 102 | 8am bcec willwork cb |
| 106 | 6am freeman bcec ast |
| 111 | 6am freeman bcec ast |
| 116 | 8am bcec willwork cb |
| 124 | 6am freeman bcec ast |
| 129 | 8am bcec willwork cb |
| 130 | 6am freeman hynes veeva |
| 145 | 6am freeman hynes veeva |
| 153 | 6am freeman hynes veeva |
| 156 | 6am freeman hynes veeva |
| 162 | 6am freeman hynes veeva |
| 166 | 6am freeman hynes veeva |
| 171 | 8am bcec willwork cb |
| 172 | 6am freeman hynes veeva |
| 182 | 8am bcec willwork cb |
| 183 | 8am bcec willwork cb |
| 194 | 6am freeman hynes veeva |
| 197 | 8am bcec willwork cb |
| 199 | 8am bcec willwork cb |
| 210 | 8am bcec willwork cb |
| 231 | 6am freeman hynes veeva |
| 240 | 8am bcec willwork cb |
| 263 | 6am freeman hynes veeva |
| 264 | 8am bcec willwork cb |
| 278 | 8am bcec willwork |
| 283 | 8am bcec willwork cb |
| 284 | 8am bcec willwork cb |
| 287 | 8am bcec willwork cb |
| 288 | 8am bcec willwork cb |
| 292 | 8am bcec willwork cb |
| 297 | 6am freeman hynes veeva |
| 307 | 6am freeman hynes veeva |
| 313 | 8am bcec willwork cb |
| 315 | 6am freeman hynes veeva |
| 317 | 8am bcec willwork cb |
| 318 | 6am freeman hynes veeva |
| 321 | 6am freeman hynes veeva |
| 322 | 6am freeman hynes veeva |
| 323 | 8am bcec willwork cb |
| 324 | 6am freeman hynes veeva |
| 325 | 8am bcec willwork cb |
| 331 | 8am bcec nth degree |
| 333 | 8am bcec willwork cb |
| 335 | 8am bcec willwork cb |
| 340 | 6am freeman hynes veeva |
| 341 | 6am freeman bcec cb ast |
| 344 | 6am freeman hynes veeva |
| 356 | 6am freeman hynes veeva |
| 357 | 7am hynes freeman veeva |
| 358 | 7am hynes freeman veeva |
| 359 | 7am hynes freeman veeva |
| 361 | 7am hynes freeman veeva |
| 364 | 7am hynes freeman veeva |
| 368 | 7am hynes freeman veeva |
| 373 | 7am hynes freeman veeva |
| 374 | 7am hynes freeman veeva |
| 376 | 7am hynes freeman veeva |
| 377 | 8am bcec willwork cb |
| 385 | 7am hynes freeman veeva |
| 391 | 7am hynes freeman veeva |
| 397 | 8am Willwork bcec |
| 408 | 8am Willwork bcec |
| 421 | 8am Willwork bcec |
| 439 | 8am Willwork bcec |
DISCOUNTED PARKING
Channel Center Garage, 116 W First St, Boston, MA 02127
Prior to visiting the garage, go to app.metropolis.io and register your name, email, cell phone number and vehicle information and then add their payment method. It’s a simple and quick process. Make sure you enter the correct License Plate on the vehicle you will be parking that day. (we will post QR code tomorrow)
$18 plus the $.99 transaction fee and automatically charge their credit card on file